Mathematics and Statistics
Course Code | Course Title | Credit Hours |
MAT 101 | Differential and Integral Calculus | 3 |
MAT 102 | Co-ordinate Geometry and Linear Algebra | 3 |
MAT 201 | Differential Equations and Numerical Analysis | 3 |
MAT 203 | Mathematical Methods | 3 |
STA 206 | Statistics and probability | 3 |
Physics and Electronics
Course Code | Course Title | Credit Hours |
PHY 101 | Physics I | 3 |
ETE 202 | Electronic Devices and Circuits I | 3 |
ETE 203 | Electronic Devices and Circuits I Lab | 1 |
ETE 204 | Digital Electronics | 3 |
ETE 205 | Digital Electronics Lab | 1 |
CSE Core Courses
Course Code | Course Title | Credit Hours |
CSE 103 | Structured Programming | 3 |
CSE 104 | Structured Programming Lab | 1 |
CSE 201 | Object Oriented Programming | 3 |
CSE 202 | Object Oriented Programming Lab | 1 |
CSE 203 | Computer Organization and Architecture* | 3 |
CSE 204 | Operating Systems* | 3 |
CSE 205 | Discrete Mathematics | 3 |
CSE 207 | Data Structures | 3 |
CSE 208 | Data Structures Lab | 1 |
CSE 303 | Database Systems* | 3 |
CSE 305 | Algorithms | 3 |
CSE 306 | Algorithms Lab | 1 |
CSE 307 | Microprocessor and Interfacing* | 3 |
CSE 309 | Data Communication and Computer Networks* | 3 |
CSE 401 | System Analysis & Design | 3 |
CSE 404 | Software Engineering* | 3 |
CSE 412 | Programming with Java | 3 |
CSE 413 | Programming with Java Lab | 1 |
CSE 417 | Automata and Theory of Computation* | 3 |
CSE 480 | Web Technology* | 3 |
CSE 499 | Project / Internship | 4 |
Major Elective Courses (Any 4 courses / 12 credits)
Course Code | Course Title | Credit Hours |
CSE 402 | Wireless and Mobile Computing* | 3 |
CSE 403 | E-Commerce* | 3 |
CSE 405 | Computer Graphics* | 3 |
CSE 406 | Embedded Systems* | 3 |
CSE 407 | Database Management System-II* | 3 |
CSE 408 | Computer Modeling and Simulation* | 3 |
CSE 409 | Advanced Programming Languages* | 3 |
CSE 410 | Artificial Intelligence* | 3 |
CSE 414 | Software Quality Assurance and Testing | 3 |
CSE 415 | Visual Programming* | 3 |
CSE 416 | Net Programming using C#* | 3 |
CSE 418 | Routers and Routing Basics* | 3 |
CSE 419 | Management Information System (MIS) | 3 |
CSE 420 | Compiler Design* | 3 |
CSE 421 | WAN Technology* | 3 |
CSE 422 | Systems Programming* | 3 |
CSE 423 | Advanced Computer Architecture* | 3 |
CSE 424 | Parallel Programming | 3 |
CSE 425 | Peripherals and Interfacing* | 3 |
CSE 426 | Advanced Computer Networking* | 3 |
CSE 427 | Multimedia Design and Development* | 3 |
CSE 428 | Enterprise Systems Design and Development* | 3 |
CSE 429 | Digital Image Processing* | 3 |
CSE 430 | Neural networks and Pattern Recognition* | 3 |
CSE 431 | Computational Geometry | 3 |
ETE 315 | Digital Signal Processing* | 3 |
ETE 463 | Optical Fiber Communication* | 3 |
CSE 429 | Digital Image Processing | 3 |
CSE 447 | VLSI Design* | 3 |
*Courses with lab work (Courses with lab will have 6 contact hours and courses having no lab will have 3 contact hours).