Course Code | Course Title | Credits & Course Type | |
Term – 1 | MAT 101 | Differential and Integral Calculus | 3 |
CSE 101 | Introduction to Computer Studies | 3; GED 1 | |
ENG 101 | Basic English and Learning Skills | 3; GED 2 | |
Total Credits | 9 | ||
Term – 2 | MAT 102 | Co-ordinate Geometry and Linear Algebra | 3 |
CSE 103 & CSE 104 | Structured Programming & LAB | 3+1 | |
ENG 102 | Fundamentals of English – I | 3; GED 3 | |
GED 100 | Bangladesh Studies | 3; GED 4 | |
Total Credits | 13 | ||
Term – 3 | PHY 101 | Physics I | 3 |
CSE 207 & CSE 208 | Data Structures & LAB | 3+1 | |
ENG 103 | Fundamentals of English – II | 3; GED 5 | |
GED 101 | Bangla Bhasha | 3; GED 6 | |
Total Credits | 13 | ||
Term – 4 | CSE 205 | Discrete Mathematics | 3 |
CSE 201 & CSE 202 | Object Oriented Programming & LAB | 3+1 | |
ETE 202 & ETE 203 | Electronic Device and Circuits I & LAB | 3+1 | |
GED 201 | World Civilization | 3; GED 7 | |
Total Credits | 14 | ||
Term – 5 | CSE 201 | Differential Equations and Numerical Analysis | 3 |
CSE 305 & CSE 306 | Algorithms & LAB | 3+1 | |
ETE 204 & ETE205 | Digital Electronics & LAB | 3+1 | |
GED Elective – 1 | 3 | ||
Total Credits | 14 | ||
Term – 6 | CSE 303 | Database Management System | 3 |
CSE 412 & CSE 413 | Programming with JAVA & LAB | 3+1 | |
MAT 203 | Mathematical Methods | 3 | |
GED Elective – 2 | 3 | ||
Total Credits | 13 | ||
Term – 7 | CSE 203 | Computer Organization and Architecture | 3 |
CSE 480 | Web Technology | 3 | |
STA 206 | Statistics and Probability | 3 | |
GED Elective – 3 | 3 | ||
Total Credits | 12 | ||
Term – 8 | CSE 204 | Operating Systems | 3 |
CSE 309 | Data Communication and Computer Networks | 3+1 | |
Major Elective – 1 | 3 | ||
Optional/Minor – 1 | 3 | ||
Total Credits | 13 | ||
Term – 9 | CSE 404 | Microprocessor and Interfacing | 3 |
CSE 401 | System Analysis and Design | 3 | |
Optional/Minor – 2 | 3 | ||
Major Elective – 2 | 3 | ||
Total Credits | 12 | ||
Term – 10 | CSE 417 | Automata and Theory of Computation | 3 |
CSE 404 | Software Engineering | 3 | |
Optional/Minor – 3 | 3 | ||
Optional/Minor –4 | 3 | ||
Total Credits | 12 | ||
Term – 11 | CSE 410 | Artificial Intelligence | 3 |
Optional/Minor –5 | 3 | ||
Major Elective –3 | 3 | ||
Total Credits | 9 | ||
Term – 12 | |||
Major Elective – 4 | 3 | ||
CSE 499 | Internship / Project / Thesis | 4 | |
Total Credits | 7 |
NOTE: All Lab related courses with additional three hours of lab weekly (3 hours theory + 3 Hours Lab per week). Total 140 credit hours.